Référence | 1C7C1EA |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP ProOne 400 AIO remove | HP ProOne 400 AIO remove | HP ProDesk 600 SFF remove | ||||||
---|---|---|---|---|---|---|---|---|---|
Image | |||||||||
SKU | |||||||||
Rating | |||||||||
Price | $850.00 | $1,000,000.00 | |||||||
Stock | |||||||||
Availability | |||||||||
Add to cart | |||||||||
Description | 400G6 24 inch / NT / i5-10500T / 4GB / 1TB HDD / DOS / DVD-Writer / 1yw / USB 320K kbd / mouseUSB / Fixed Stand / MCR / Speakers / Intel Wi-Fi 6 / HDMI Port / Webcam | Référence : 1C7C0EA 400G6 24 inch Graphics / NT / i7-10700T / 8GB / 512GB SSD / DOS / DVD-Writer / 1yw / USB 320K kbd / mouseUSB / Fixed Stand / MCR / Speakers / Intel Wi-Fi 6 / HDMI Port / Webcam | Référence :55Y69ES 600 G6 SFFBaseUnit-RCTO / GLD 180W / i7-10700 / 8GB / 256GB SSD TLC / W11p64 / LBL TCO / DVD-Writer / 3yw / 320K kbd / Opt Mouse / HDMI Port v2 / LBL Intel CML Core i7 | ||||||
Content | |||||||||
Weight | |||||||||
Dimensions | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.