Référence | 4M7E4EA |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP EliteDesk 800 TWR remove | HP ProDesk 600 MT remove | HP ProDesk 600 SFF remove | HP ProDesk 600 MT remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | $61,500,000.00 | $65,000,000.00 | $6,000,000.00 | $6,000,000.00 | ||||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | Référence ; 4M7E4EA 800 G6 TWRBaseUnit-IDS / ENT20 / i5-10500 / 8GB / 1TB HDD / W11p64 / DVD-Writer / 3yw / PS2 Slim Jack Blackkbd / mouseUSB / Config ISE Override Option / / PS/2 / No 3rd Port / LBL TCO | LBL Intel CML i5 vpro | Référence :55Y60ES | Référence : 55Y71ES 600 G6 SFFBaseUnit-RCTO / GLD 180W / i5-10500 / 8GB / 256GB SSD TLC / W11p64 / LBL TCO / DVD-Writer / 3yw / 320K kbd / Opt Mouse / VGA Port v2 / LBL Intel CML Core i5 | Référence : 4M983EA 600 G6 MTBaseUnit-IDS / i5-10500 / 8GB / 1TB HDD / W11p64 / DVD-Writer / 3yw / USB 320K kbd / mouseUSB / USB 600/680 MT Main Front Bezel | Config ISE Override Option / No 3rd Port / LBL TCO / | ||||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Avis
Il n'y a pas encore de critiques.