Référence | 55Y69ES |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP ProDesk 600 SFF remove | Desktop Pro HP 200 AiO remove | Desktop Pro HP 200 AiO remove | HP ProOne 400 AIO remove | HP ProOne 400 AIO remove | Desktop Pro HP 200 AiO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $350.00 | $650.00 | $1,000,000.00 | $850.00 | $450.00 | |||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Référence :55Y69ES 600 G6 SFFBaseUnit-RCTO / GLD 180W / i7-10700 / 8GB / 256GB SSD TLC / W11p64 / LBL TCO / DVD-Writer / 3yw / 320K kbd / Opt Mouse / HDMI Port v2 / LBL Intel CML Core i7 | Référence:9US90EA IDS200G4PentiumJ504021.5All-in- / 4GB / 1TB HDD / DOS / DVD-WR for GMLR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Sea and Rail / Iron Gray with 5MP WebCam | Référence : 2Z363EA 200G4 i5-10210U 21.5in-AiO / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam | Référence : 1C7C0EA 400G6 24 inch Graphics / NT / i7-10700T / 8GB / 512GB SSD / DOS / DVD-Writer / 1yw / USB 320K kbd / mouseUSB / Fixed Stand / MCR / Speakers / Intel Wi-Fi 6 / HDMI Port / Webcam | 400G6 24 inch / NT / i5-10500T / 4GB / 1TB HDD / DOS / DVD-Writer / 1yw / USB 320K kbd / mouseUSB / Fixed Stand / MCR / Speakers / Intel Wi-Fi 6 / HDMI Port / Webcam | Référence:9UG59EA 200G4 i3-10110U 21.5in-AiO / 4GB / 1TB HDD / DOS / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Sea and Rail / Iron Gray with 5MP WebCam | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Avis
Il n'y a pas encore de critiques.