Référence | T8W47C |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP DeskJet ink Advantage 3790 remove | HP DeskJet Ink Advantage 3788 remove | HP LaserJet Pro M404n remove | HP Smart Tank 516 remove | HP Ink Tank Wireless 415 All-in-One remove | HP LaserJet Enterprise M406dn remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | All-in-One Référence : T8W47C | All-in-One/Lhassa Red Référence : T8W49C |
| Référence :3YW70A |
| |||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||
Additional information |
|
|
|
|
|
Avis
Il n'y a pas encore de critiques.