Référence | 55Y69ES |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP ProDesk 600 SFF remove | HP ProDesk 600 SFF remove | HP ProOne 400 AIO remove | Desktop Pro HP 200 AiO remove | HP ProOne 400 AIO remove | HP ProDesk 600 MT remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $6,000,000.00 | $850.00 | $650.00 | $1,000,000.00 | $6,000,000.00 | |||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Référence :55Y69ES 600 G6 SFFBaseUnit-RCTO / GLD 180W / i7-10700 / 8GB / 256GB SSD TLC / W11p64 / LBL TCO / DVD-Writer / 3yw / 320K kbd / Opt Mouse / HDMI Port v2 / LBL Intel CML Core i7 | Référence : 55Y71ES 600 G6 SFFBaseUnit-RCTO / GLD 180W / i5-10500 / 8GB / 256GB SSD TLC / W11p64 / LBL TCO / DVD-Writer / 3yw / 320K kbd / Opt Mouse / VGA Port v2 / LBL Intel CML Core i5 | 400G6 24 inch / NT / i5-10500T / 4GB / 1TB HDD / DOS / DVD-Writer / 1yw / USB 320K kbd / mouseUSB / Fixed Stand / MCR / Speakers / Intel Wi-Fi 6 / HDMI Port / Webcam | Référence : 2Z363EA 200G4 i5-10210U 21.5in-AiO / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam | Référence : 1C7C0EA 400G6 24 inch Graphics / NT / i7-10700T / 8GB / 512GB SSD / DOS / DVD-Writer / 1yw / USB 320K kbd / mouseUSB / Fixed Stand / MCR / Speakers / Intel Wi-Fi 6 / HDMI Port / Webcam | Référence : 4M983EA 600 G6 MTBaseUnit-IDS / i5-10500 / 8GB / 1TB HDD / W11p64 / DVD-Writer / 3yw / USB 320K kbd / mouseUSB / USB 600/680 MT Main Front Bezel | Config ISE Override Option / No 3rd Port / LBL TCO / | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.