Référence | 9UG59EA |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Desktop Pro HP 200 AiO remove | HP ProDesk 600 SFF remove | Desktop Pro HP 200 AiO remove | Desktop Pro HP 200 AiO remove | HP ProDesk 600 MT remove | HP ProDesk 600 MT remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $450.00 | $6,000,000.00 | $350.00 | $650.00 | $6,000,000.00 | $65,000,000.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Référence:9UG59EA 200G4 i3-10110U 21.5in-AiO / 4GB / 1TB HDD / DOS / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Sea and Rail / Iron Gray with 5MP WebCam | Référence : 55Y71ES 600 G6 SFFBaseUnit-RCTO / GLD 180W / i5-10500 / 8GB / 256GB SSD TLC / W11p64 / LBL TCO / DVD-Writer / 3yw / 320K kbd / Opt Mouse / VGA Port v2 / LBL Intel CML Core i5 | Référence:9US90EA IDS200G4PentiumJ504021.5All-in- / 4GB / 1TB HDD / DOS / DVD-WR for GMLR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Sea and Rail / Iron Gray with 5MP WebCam | Référence : 2Z363EA 200G4 i5-10210U 21.5in-AiO / 8GB / 256GB SSD / DOS / DVD-WR / 1yw / kdb / mouseUSB / Realtek RTL8821CE AC 1x1 BT 4.2 WW / RTF Card / Iron Gray with 5MP WebCam | Référence : 4M983EA 600 G6 MTBaseUnit-IDS / i5-10500 / 8GB / 1TB HDD / W11p64 / DVD-Writer / 3yw / USB 320K kbd / mouseUSB / USB 600/680 MT Main Front Bezel | Config ISE Override Option / No 3rd Port / LBL TCO / | Référence :55Y60ES | ||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.